<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Cassidy</title>
	<atom:link href="http://jimcassidy.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimcassidy.ca</link>
	<description>Programming for fun and profit since 1989</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WordPress 3.0 Features</title>
		<link>http://jimcassidy.ca/2010/07/20/wordpress-3-0-features/</link>
		<comments>http://jimcassidy.ca/2010/07/20/wordpress-3-0-features/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:05:22 +0000</pubDate>
		<dc:creator>Jim Cassidy</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://jimcassidy.ca/?p=1002</guid>
		<description><![CDATA[This falls into the category of information one has to keep track of. WordPress 3.0 has some news features, but you need to know how to activate and use them. You will find the following article useful: HOW TO : Enable WordPress 3.0 New Features After Upgrading Happy blogging.]]></description>
			<content:encoded><![CDATA[<p>This falls into the category of information one has to keep track of. WordPress 3.0 has some news features, but you need to know how to activate and use them. You will find the following article useful: <a href="http://savedelete.com/how-to-enable-wordpress-3-0-new-features-after-upgradation.html" target="_blank">HOW TO : Enable WordPress 3.0 New Features After Upgrading</a></p>
<p>Happy blogging.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcassidy.ca/2010/07/20/wordpress-3-0-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy is Not Important</title>
		<link>http://jimcassidy.ca/2010/06/02/privacy-is-not-important/</link>
		<comments>http://jimcassidy.ca/2010/06/02/privacy-is-not-important/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:30:20 +0000</pubDate>
		<dc:creator>Jim Cassidy</dc:creator>
				<category><![CDATA[Cranky Rants]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jimcassidy.ca/?p=974</guid>
		<description><![CDATA[Ok, my headline is deliberately provocative. Privacy is important. But, often it is not. I think we are being very silly over issues of privacy. It is stupid to spend hours typing information on public websites and to then worry about keeping it private. Facebook was designed to share information. The Web was designed to make information widely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="facebook" src="http://jimcassidy.ca/wp-content/uploads/2010/06/facebook_logo.png" alt="facebook logo" />Ok, my headline is deliberately provocative. Privacy is important. But, often it is not. I think we are being very silly over issues of privacy.</p>
<p>It is stupid to spend hours typing information on public websites and to then worry about keeping it private. Facebook was designed to share information. The Web was designed to make information widely available.</p>
<p>Deleting your Facebook account over issues of privacy is like boycotting the local grocery store because people gawk when you pull down your pants. Are you going to tell the grocery store owner that you refuse to return until he or she provides a means to control who sees your bum when your pants are down around your ankles? Or, are you going to refrain from pulling your pants down in public? Which makes more sense?</p>
<p>Facebook is a public place: govern yourself accordingly. Don&#8217;t be stupid! If you are having an affair, don&#8217;t talk about it on Facebook. If you lied to the boss, said that you were sick, and went golfing instead, don&#8217;t put the pictures on Facebook.</p>
<p>Of course, there are real privacy issues, but do not assume that nobody is watching you on the Internet. Break the word down: &#8220;Inter&#8221;, which means between, among or within; and &#8220;net&#8221;, which means to catch and ensnare. If your neighbors are laughing behind your back because they saw you naked in front of your window, it is silly to blame that on your landlord. The Internet is a public place. There are better places to be private.</p>
<p>Having said this, there is information that you share online, with a legal understanding that it will not be shared for any other purpose than the purpose you ascribe. That is a contract. Still, sometimes you need a contract, but other times, all you need is common sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcassidy.ca/2010/06/02/privacy-is-not-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If You Don&#8217;t Get It Yet . . .</title>
		<link>http://jimcassidy.ca/2010/05/17/if-you-dont-get-it-yet/</link>
		<comments>http://jimcassidy.ca/2010/05/17/if-you-dont-get-it-yet/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:14:48 +0000</pubDate>
		<dc:creator>Jim Cassidy</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jimcassidy.ca/?p=962</guid>
		<description><![CDATA[For twenty years, the skill that I have depended on the most is my ability to navigate change. Change is an event. Change is something that happens to you &#8211; you either cope, or you get left behind. I have met people who, at a young age, felt that they could learn everything they needed [...]]]></description>
			<content:encoded><![CDATA[<p>For twenty years, the skill that I have depended on the most is my ability to navigate change. Change is an event. Change is something that happens to you &#8211; you either cope, or you get left behind. </p>
<p>I have met people who, at a young age, felt that they could learn everything they needed to know, and achieve some sort of enduring technical competence. They quickly learned that the cycle of learning and changing never ends.</p>
<p>This video makes a few things clear: change is massive, change is unrelenting, change is occurring on a fundamental level. Assumptions are changing. Keeping up with the technical aspects of change is hard enough, but understanding the effect and significance of it is mind bending. Let&#8217;s face it, the impact of the change is enough to knock some of us out of our orbits. I will let the video speak for itself:</p>
<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://jimcassidy.ca/2010/05/17/if-you-dont-get-it-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Select a WordPress Theme</title>
		<link>http://jimcassidy.ca/2010/05/05/how-to-select-a-wordpress-theme/</link>
		<comments>http://jimcassidy.ca/2010/05/05/how-to-select-a-wordpress-theme/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:57:12 +0000</pubDate>
		<dc:creator>Jim Cassidy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jimcassidy.ca/?p=928</guid>
		<description><![CDATA[I am much better at design than some developers I have worked with, but I will never be great. If I depended on my artistic flair to earn a living, I might be in trouble. Fortunately for me, there are cheap templates, and there are designs I can imitate. Because I have been using it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="smashing wordpress" src="http://www.bloggingpro.com/wp-content/uploads/2009/12/smashing-wordpress-250.jpg" alt="book" />I am much better at design than some developers I have worked with, but I will never be great.</p>
<p>If I depended on my artistic flair to earn a living, I might be in trouble. Fortunately for me, there are cheap templates, and there are designs I can imitate.</p>
<p>Because I have been using it for years, I have found WordPress easy to start using it as a <a href="http://www.pcworld.com/businesscenter/article/191042/wordpress_guns_for_web_content_management_duties.html" target="_blank">basic CMS</a> for some of my clients.</p>
<p>My favourite place to buy a template is <a title="Themeforest" href="http://themeforest.net/" target="_blank">Themeforest</a>. I host small sites for clients who do not have big budgets. Themeforest provides attractive templates at a very affordable price. <strong>However not all themes are equal</strong>. Here are some things you should consider. </p>
<p><strong>1) Read the comments.</strong> Users often post comments about themes. They contain useful info.  You do not want to buy a theme that has problems and issues, and you especially do not want to buy a theme from a designer who does not respond to that are raised problems.</p>
<p><strong>2) Buy a well supported theme if you can.</strong> At ThemeForest, at least one designer has posted training screen casts.</p>
<p><strong>3) If you are buying a theme for a client, buy cautiously.</strong> Themeforest displays the number of times a theme has been sold. I prefer themes by designers who have made number of sales. Also, I tend to choose themes by designers who have posted multiple themes that I can also check out.</p>
<p><strong>4) Ensure that your theme is <a title="Why Standards" href="http://validator.w3.org/docs/why.html" target="_blank">web standards</a> compliant. </strong>There are <a title="Tools" href="http://validator.w3.org/" target="_blank">tools</a> you can use to check the template before you buy it. <a title="read" href="http://www.webstandards.org/learn/external/html/" target="_blank">Read</a> about this subject to learn more.</p>
<p><strong>5) Use the theme preview and look at the CSS files.</strong> Do the CSS files contain useful comments? Can you figure out how the CSS corresponds to the pages you see? If you need to customize the template, you may have to work with these files. Don&#8217;t buy yourself grief. Buy templates the employ some <a title="CSS best practice" href="http://net.tutsplus.com/tutorials/html-css-techniques/30-css-best-practices-for-beginners/" target="_blank">CSS best practices</a>.</p>
<p><strong>6) And, finally, it never hurts to have a good book to help you alter the template, or to add functionality.</strong> I depend on <a title="Smashing WordPress" href="http://tdh.me/books/smashing-wordpress-beyond-the-blog/" target="_blank">Smashing WordPress</a>, but there are others. And, of course, there is a lot of information available online.</p>
<p><strong>7) Do not buy a template just for how it looks. </strong>Be smart. Buy something you can support and change with ease. Buy something that provides good functionality. Buy something that saves you and your clients headaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcassidy.ca/2010/05/05/how-to-select-a-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Blogging 101-001</title>
		<link>http://jimcassidy.ca/2010/04/20/strategic-blogging-101-001/</link>
		<comments>http://jimcassidy.ca/2010/04/20/strategic-blogging-101-001/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:28:17 +0000</pubDate>
		<dc:creator>Jim Cassidy</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://jimcassidy.ca/?p=911</guid>
		<description><![CDATA[If you having been visiting this blog for a period of time, you will have noticed a few changes. After five years, it was time for a new look. However, I have bigger plans than that. For five years, I have blogged about whatever I pleased and I have created a haphazard collection of categories [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimcassidy.ca/wp-content/uploads/2010/05/johnpwarren_Chess_piece_black_king.png"><img class="alignleft size-full wp-image-959" title="johnpwarren_Chess_piece_black_king" src="http://jimcassidy.ca/wp-content/uploads/2010/05/johnpwarren_Chess_piece_black_king.png" alt="" width="90" height="200" /></a>If you having been visiting this blog for a period of time, you will have noticed a few changes. After five years, it was time for a new look.</p>
<p>However, I have bigger plans than that. For five years, I have blogged about whatever I pleased and I have created a haphazard collection of categories to classify my content. Now, I want to blog strategically, and I need to create tags and categories that help drive traffic to this site. I am also beginning to work with clients to show them how to do the same.</p>
<p>Today, I deleted useless categories, and I began to think about what I want to achieve by blogging. In short:</p>
<ul>
<li>I need to know what I want to achieve.</li>
<li>I need to prepare to measure my success.</li>
<li>I need to measure my success, and course correct as necessary.</li>
</ul>
<p>I am going to delete more categories, and tags. Then, I will create new categories and tags, and I will apply them to my old content as I see fit. This blog needs focus. This is happening after the fact, but it is never too late.</p>
<p>The first part of the exercise is about branding, I guess. Strategy, for me, is about knowing what you want to achieve, identifying the resources you have at your disposal , and planning how to use them to achieve your end. My blog is a resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcassidy.ca/2010/04/20/strategic-blogging-101-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To Jython/DB4O: Part 1</title>
		<link>http://jimcassidy.ca/2010/04/19/back-to-jythondb4o-part-1/</link>
		<comments>http://jimcassidy.ca/2010/04/19/back-to-jythondb4o-part-1/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:01:51 +0000</pubDate>
		<dc:creator>Jim Cassidy</dc:creator>
				<category><![CDATA[Jython]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Aptana]]></category>
		<category><![CDATA[DB4O]]></category>
		<category><![CDATA[PyDev]]></category>

		<guid isPermaLink="false">http://jimcassidy.ca/?p=886</guid>
		<description><![CDATA[Ok, I let this work drop a while ago, but I have received a few requests for more info on using DB4O in Jython. Let&#8217;s make it clear, I am just playing with Jython and DB4O, but if this information is useful to you, then that makes me happy. If you are impatient, like me, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apress.com/book/view/9781430225270" target="_blank"><img class="alignleft" title="Radar" src="http://apress.com/resource/bookcover/9781430225270?size=medium" alt="Knight" width="125" height="164" /></a> Ok, I let this work drop a while ago, but I have received a few requests for more info on using DB4O in Jython. Let&#8217;s make it clear, I am just playing with Jython and DB4O, but if this information is useful to you, then that makes me happy.</p>
<p>If you are impatient, like me, follow the<a href="#steps"> steps</a> I outline below, and you can stop reading here. </p>
<p>First things first: <a title="Buy the Book" href="http://apress.com/book/view/9781430225270" target="_blank">get the book</a>. You can purchase the PDF of the Definitive Guide to Jython by clicking on the image of the book that appears above. Or, you can view a preview that is available at<a title="Google Books" href="http://books.google.ca/books?id=eoPGiDflrtkC&amp;lpg=PR26&amp;dq=appress%20definitive%20guide%20to%20jython&amp;pg=PA1#v=onepage&amp;q&amp;f=false" target="_blank"> Google Books</a>.</p>
<p>Last, but not least, there is also an <a href="http://jythonpodcast.hostjava.net/jythonbook/en/1.0/" target="_blank">open source version</a> of the book. I will refer to this version in my examples, but, if you own the book, follow along.</p>
<p>I suggest that you download <a title="Get Aptana" href="http://www.aptana.org/" target="_blank">Aptana</a> and install PyDev &#8211; that is the IDE I will be using in my examples. Since Aptana is based on Eclipse, you also have the option of installing the <a title="Get PyDev Plugin" href="http://pydev.org/manual_101_install.html" target="_blank">PyDev plugin in your current Eclipse Install</a>.</p>
<p>I am going to assume that you have Java running on your machine, but I will provide instructions for the other steps. So, just to keep things easy, to get started follow these steps:</p>
<p><strong>Get the software.<a name="steps"> </a></strong></p>
<ol>
<li><a title="Install Jython" href="http://jythonpodcast.hostjava.net/jythonbook/en/1.0/LangSyntax.html#installing-and-configuring-jython" target="_blank">Install Jython</a> on your machine.</li>
<li>Get Pydev running on your machine. (As part of <a title="Get Aptana" href="http://www.aptana.org/" target="_blank">Aptana</a>, or as an Eclipse<a title="Get the PyDev Plugin" href="http://pydev.org/manual_101_install.html" target="_blank"> plugin</a>.)</li>
<li>Get the <a title="Get DB4O" href="http://www.db4o.com/DownloadNow.aspx" target="_blank">latest version of DB4O</a> for Java.</li>
</ol>
<p><strong>Bookmark the useful resources:</strong></p>
<ol>
<li><a title="The Definitive Guide" href="http://jythonpodcast.hostjava.net/jythonbook/en/1.0/" target="_blank">The Definitive Guide to Jython</a></li>
<li><a title="PyDev Docs" href="http://pydev.org/manual.html" target="_self">The PyDev Documentation</a></li>
<li>T<a title="DB4O Documentation" href="http://developer.db4o.com/Resources.aspx" target="_blank">he DB4O Documentation</a></li>
</ol>
<p>You are free to bookmark these resources any way you please, but I am fond of <a title="Delicious" href="http://delicious.com/" target="_blank">Delicious</a> because I can access my links from anywhere, because there is a Delicious API and because there are some cool plugins for Firefox and Google Chrome that make it more fun to use the service.</p>
<p>Get this done, and move on to part 2 when I have written it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcassidy.ca/2010/04/19/back-to-jythondb4o-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Philanthropy</title>
		<link>http://jimcassidy.ca/2010/04/10/open-source-philanthropy/</link>
		<comments>http://jimcassidy.ca/2010/04/10/open-source-philanthropy/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:23:34 +0000</pubDate>
		<dc:creator>Jim Cassidy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jimcassidy.ca/?p=873</guid>
		<description><![CDATA[If you participate in an open source project, chances are that you love technology. That goes without saying. However, the truth is that open source is also about loving or caring about people. Today, I want to feature a Firefox extension that I have been using for a while now. I even recommend it to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fireftp.mozdev.org/donate.html" target="_blank"><img class="alignleft" title="Radar" src="http://fireftp.mozdev.org/images/logo128.png" alt="Knight" width="128" height="128" /></a>If you participate in an open source project, chances are that you love technology. That goes without saying.</p>
<p>However, the truth is that open source is also about loving or caring about people. Today, I want to feature a Firefox extension that I have been using for a while now. I even recommend it to others: FireFTP. This is a great little tool that works from any Firefox browser, and gives you the ability to upload and download files from other servers using FTP.</p>
<p>The tool is free, but you are <a href="http://fireftp.mozdev.org/donate.html" target="_blank">invited</a> to donate funds to keep the project going. Half of all proceeds go towards helping various orphanages in Sarajevo, Bosnia &#038; Herzegovina and in Vukovar, Croatia. Isn&#8217;t that something?</p>
<p>The writer of the software also encourages users of his software to volunteer in their own community. He is definitely using open source to make the world a better place for people.</p>
<p>To start using the FireFTP Firefox extension today, goto the <a href="https://addons.mozilla.org/en-US/firefox/">Firefox addon site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcassidy.ca/2010/04/10/open-source-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly: A Must Read</title>
		<link>http://jimcassidy.ca/2010/03/30/oreilly-a-must-read/</link>
		<comments>http://jimcassidy.ca/2010/03/30/oreilly-a-must-read/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:43:08 +0000</pubDate>
		<dc:creator>Jim Cassidy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jimcassidy.ca/?p=864</guid>
		<description><![CDATA[A lot of my time is spent figuring out how to do things, how to configure, how to install etc. But, where is the Internet going? What kind of a world are we creating as we write code? This article, by Tim O&#8217;Reilly, is a must read for anyone who wants to understand the latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://radar.oreilly.com/2010/03/state-of-internet-operating-system.html" target="_blank"><img class="alignleft" title="Radar" src="http://cdn.oreilly.com/radar/images/radar_logo.gif" alt="Knight" width="264" height="61" /></a>A lot of my time is spent figuring out how to do things, how to configure, how to install etc. </p>
<p>But, where is the Internet going? What kind of a world are we creating as we write code?</p>
<p>This <a href="http://radar.oreilly.com/2010/03/state-of-internet-operating-system.html" target="_blank">article</a>, by Tim O&#8217;Reilly, is a must read for anyone who wants to understand the latest trends. </p>
<p>This is the playing field, as Tim sees it. This is the ground companies are fighting to occupy. This is what their strategies address, and what their tactics are about. </p>
<p>Happy reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcassidy.ca/2010/03/30/oreilly-a-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything old . . .</title>
		<link>http://jimcassidy.ca/2010/03/21/everything-old/</link>
		<comments>http://jimcassidy.ca/2010/03/21/everything-old/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:50:58 +0000</pubDate>
		<dc:creator>Jim Cassidy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jimcassidy.ca/?p=831</guid>
		<description><![CDATA[I have been blogging for five years &#8211; not regularly, but this has been a place to keep my thoughts, and to share them. Overall, blogging has been satisfying. Therefore, if I can, I would like to continue another five years. Today, I am launching a new look, based on a dependable template from Elegant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Knight" src="http://jimcassidy.ca/wp-content/uploads/2010/03/Honore_Daumier_017.jpg" alt="Knight" width="300" height="400" />I have been blogging for five years &#8211; not regularly, but this has been a place to keep my thoughts, and to share them. Overall, blogging has been satisfying. Therefore, if I can, I would like to continue another five years.</p>
<p>Today, I am launching a new look, based on a dependable template from <a title="Elegant" href="http://www.elegantthemes.com/" target="_blank">Elegant Themes</a>. What it lacks in bells and whistles, it makes up for by being clean, efficient, easy to manage and html compliance.</p>
<p>Last week, I turned fifty. Wow! I wrote my first line of code in 1977, and I have owned a personal computer since 1982. I still love programming, and I am still excited about new things. So, I am going to blog some more. If I play it right, my career is going to change course this year.</p>
<p>I face the following challenges:</p>
<ol>
<li>I am aging &#8211; I rarely work with programmers my own age.</li>
<li>Consulting with government clients is not as challenging as I would like.</li>
<li>My work has stopped being fun.</li>
<li>I see no chance to achieve anything worthwhile doing what I am doing.</li>
</ol>
<p>It is no secret that I identify with Don Quixote &#8211; I even named my bike Rocinante, after his horse. So, it&#8217;s time to find an adventure. Let us go, Sancho. My enemies are not as imaginary as they seem.</p>
<p>First, I am going to reorganize and purge some of content, and create some new categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcassidy.ca/2010/03/21/everything-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Tech Seriously!</title>
		<link>http://jimcassidy.ca/2010/01/06/take-tech-seriously/</link>
		<comments>http://jimcassidy.ca/2010/01/06/take-tech-seriously/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:18:12 +0000</pubDate>
		<dc:creator>Jim Cassidy</dc:creator>
				<category><![CDATA[Cranky Rants]]></category>

		<guid isPermaLink="false">http://www.jimcassidy.ca/?p=596</guid>
		<description><![CDATA[I have spent decades learning how to program computers. It should take decades. I have dedicated myself to lifelong learning, and, to tell the truth, it&#8217;s a bit of a love affair. Many people in the so-called enterprise do not take what I do seriously. There are two trends that I find silly. First, there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="24 Hours" src="http://vig-fp.pearsoned.com/store/coverimage/0672329905.jpg" alt="Learn C# In 24 Hours" width="111" height="144" />I have spent decades learning how to program computers. It should take decades. I have dedicated myself to lifelong learning, and, to tell the truth, it&#8217;s a bit of a love affair.</p>
<p>Many people in the so-called enterprise do not take what I do seriously. There are two trends that I find silly. First, there is the plethora of books that promise that you can become proficient with any computer language or technology in just 21 days. Give me break! Read what Peter Norvig had to say in a very good article entitled <a title="21 days" href="http://norvig.com/21-days.html" target="_blank">Teach Yourself Programming in Ten Years</a>.</p>
<p>The other trend is expensive training that cannot possible provide much value. Training dollars are being wasted. There are companies who send employees off on four day courses to learn how to program in .NET, for example. These courses can cost $2,500 or more per person. What can you learn in four days? Really? <a title="Training" href="http://www.learningtree.ca/courses/502.htm" target="_blank">One such course</a> actually states: “Prior programming experience is helpful but not required.” Again, give me a break!</p>
<p>As Novig writes:<em> &#8220;There appear to be no real shortcuts: even Mozart, who was a musical prodigy at age 4, took 13 more years before he began to produce world-class music.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jimcassidy.ca/2010/01/06/take-tech-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
